287(g) Watch
Every active 287(g) agreement
between local police and ICE
Under Section 287(g) of the Immigration and Nationality Act, local police agencies can sign agreements with ICE that authorize their officers to perform immigration enforcement. The program has expanded dramatically since 2025.
1,577*
participating agencies
40
states & territories
55M
residents of participating jurisdictions
*Unique FBI identifiers; some identifiers have multiple agency names.
As of June 5, 2026
287(g) agencies, by program model
Click any dot to view the agency's agreement and records.
Dot size scales with sworn officer count (FBI LEE).
The timeline covers every agency in ICE's 287(g) data since May 2025 — dots appear as agreements are signed and fade out when an agency drops off ICE's roster.
72 statewide agencies aren't shown on the map.
Dots mark where an agency is based, not the area it covers. Jurisdiction boundaries are in the works.
The three agreement types
Warrant Service Officer
This is the most limited model. Officers execute ICE administrative warrants on specific named individuals already incarcerated or detained.
504 agencies
Jail Enforcement
If officers suspect a person is illegally in the country and is detained, they can check databases or interview them about their citizenship.
179 agencies
Task Force
This is the broadest authorization. Officers work alongside ICE agents in the community to make immigration arrests.
1,220 agencies
Search agencies
1,615 rows across 1,577 agencies in 40 states & territories
| Agency | Type | Signed | MOA | ||
|---|---|---|---|---|---|
| Autauga County Sheriff's Office AL | JEMJail EnforcementTFMTask ForceWSOWarrant Service | 2025 | 22.2K | ↗ | → |
| Baldwin County Sheriff's Office AL | TFMTask Force | 2025 | 115.6K | ↗ | → |
| Blount County Sheriff's Office AL | TFMTask Force | 2026 | 46.6K | ↗ | → |
| Camp Hill Police Department AL | TFMTask Force | 2025 | 956 | ↗ | → |
| Cedar Bluff Police Department AL | TFMTask Force | 2026 | 2K | — | → |
| Cherokee County Sheriff's Office AL | TFMTask ForceWSOWarrant Service | 2025 | 19.6K | ↗ | → |
| Cherokee Police Department AL | TFMTask Force | 2026 | 964 | — | → |
| Clarke County Sheriff's Office AL | TFMTask Force | 2026 | 11.9K | ↗ | → |
| Colbert County Sheriff's Office AL | JEMJail EnforcementTFMTask ForceWSOWarrant Service | 2025 | 20.3K | ↗ | → |
| Courtland Police Department AL | TFMTask Force | 2026 | 595 | ↗ | → |
| Crenshaw County Sheriff's Office AL | WSOWarrant Service | 2025 | 9.6K | ↗ | → |
| Dekalb County Sheriff's Office AL | TFMTask Force | 2025 | 39.4K | ↗ | → |
| Demopolis Police Department AL | TFMTask Force | 2026 | 6.6K | ↗ | → |
| Eclectic Police Department AL | TFMTask Force | 2026 | 1.2K | — | → |
| Elberta Police Department AL | TFMTask Force | 2025 | 2.2K | ↗ | → |
| Elmore County Sheriff's Office AL | JEMJail Enforcement | 2025 | 59.1K | ↗ | → |
| Etowah County Sheriff's Office AL | JEMJail EnforcementTFMTask Force | 2020 | 30K | ↗ | → |
| Florala Police Department AL | TFMTask Force | 2026 | 1.9K | ↗ | → |
| Foley Police Department AL | TFMTask Force | 2026 | 30.2K | ↗ | → |
| Franklin County Sheriff's Office AL | JEMJail EnforcementTFMTask ForceWSOWarrant Service | 2025 | 17K | ↗ | → |
| Hale County Sheriff's Office AL | TFMTask Force | 2026 | 10.8K | ↗ | → |
| Henry County Sheriff's Office AL | JEMJail EnforcementTFMTask Force | 2025 | 9.9K | ↗ | → |
| Jackson Police Department AL | TFMTask Force | 2026 | 4.4K | ↗ | → |
| Jackson's Gap Police Department AL | TFMTask Force | 2026 | 749 | ↗ | → |
| Lanett Police Department AL | TFMTask Force | 2025 | 6.6K | ↗ | → |
1–25 of 1,615